![]() |
Grayson Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
3.2
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F | 60°F | 61°F | 62°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 61°F | 64°F | 67°F | 69°F | 69°F | 66°F | 60°F | 56°F | 54°F | 54°F |
Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 62°F | 60°F | 60°F | 61°F | 62°F | 63°F | 66°F | 66°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 59°F | 60°F | 62°F | 66°F | 68°F | 67°F | 65°F | 58°F | 55°F | 53°F | 52°F |
Cloudiness | 94% | 94% | 94% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 39% | 21% | 13% | 10% | 8% | 6% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 5 mi | 3 mi | 6 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 23% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 100% | 100% | 89% | 83% | 78% | 73% | 71% | 69% | 45% | 38% | 52% | 68% | 98% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 96% | 92% | 89% | 88% | 91% | 94% | 98% | 99% | 100% | 99% | 99% | 99% | 98% | 99% | 98% | 96% | 93% | 92% | 91% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 95% | 84% | 72% | 61% | 53% | 48% | 49% | 55% | 67% | 73% | 77% | 76% |
Dew Point | 65°F | 66°F | 64°F | 62°F | 61°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 2.6 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.5 mph | 2.5 mph | 1.7 mph | 2.1 mph | 3.2 mph | 5.8 mph | 6 mph | 4.5 mph | 4.9 mph | 4.6 mph | 6.8 mph | 9.2 mph | 9.9 mph | 8.3 mph | 5.3 mph | 4.8 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.3 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3.3 mph | 6.8 mph | 8.8 mph | 8.2 mph | 8.1 mph | 7.9 mph | 8.3 mph | 9.5 mph | 9.5 mph | 8.9 mph | 8.4 mph | 8.8 mph | 8.6 mph | 7.4 mph | 5.4 mph | 5.4 mph | 5.4 mph | 6.7 mph |
Wind Direction |
![]() 221° SW | ![]() 236° SW | ![]() 194° SSW | ![]() 218° SW | ![]() 249° WSW | ![]() 267° W | ![]() 280° W | ![]() 204° SSW | ![]() 208° SSW | ![]() 176° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 174° S | ![]() 210° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 204° SSW | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 245° WSW | ![]() 284° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 312° NW | ![]() 345° NNW | ![]() 0° N | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 48° NE | ![]() 42° NE | ![]() 40° NE | ![]() 40° NE | ![]() 37° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
60% |
Tuesday
Oct 7 |
![]() Rain |
68 °F
|
60 °F
|
100% |
99% |
Wednesday
Oct 8 |
![]() Rain |
69 °F
|
54 °F
|
100% |
72% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
42 °F
|
0% |
36% |
Friday
Oct 10 |
![]() Clear |
74 °F
|
46 °F
|
0% |
49% |
Saturday
Oct 11 |
![]() Clear |
70 °F
|
47 °F
|
0% |
33% |
Sunday
Oct 12 |
![]() Clear |
69 °F
|
44 °F
|
0% |
35% |
Monday
Oct 13 |
![]() Clear |
71 °F
|
44 °F
|
0% |
51% |
Tuesday
Oct 14 |
![]() Clear |
77 °F
|
53 °F
|
0% |
47% |
Wednesday
Oct 15 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
40% |
Saturday
Oct 18 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
51% |
Sunday
Oct 19 |
![]() Clear |
64 °F
|
43 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Rain |
52 °F
|
38 °F
|
100% |
47% |
Tuesday
Oct 21 |
![]() Clouds |
57 °F
|
31 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grayson Lake News Grayson Lake Photos Grayson Lake Videos |